Queen Elizabeth National Park Fees 2026
Queen Elizabeth National Park Fees 2026
Just like any other protected national parks, Queen Elizabeth National Park fees are paid upon access to the park. These are valid for 24 hours. This is known to be the second biggest park in Uganda and is also very famous for its numerous tourist attractions that are found all over the park.
The park is home to various animal species and plant species that lead numerous visitors to come and marvel at the park and some of these animals include lions, hyenas, elephants, hippos, and a large bird species.
Queen Elizabeth National Park is located on the edge of the Albertine Rift Valley which is attributed to the incredibly beautiful landscape characterized by lush hills and beautiful crater lakes, hence it is best for any kind of Uganda wildlife safari.
In this article we get to learn more about the Entry fees and things to do in Queen Elizabeth National Park and the respective pricing so that when you get to visit you already have the insights into the park fees and they are as below;
Tourist entry fees (per person)
| Entry fee | USD | UGX |
| International visitor (Foreign Non Resident) – Adults | 40 | |
| International visitor Children 5 – 15 years | 20 | |
| Foreign Resident | 30 | |
| Foreign Residents children 5 – 15 years | 10 | |
| East African citizens | 20,000 | |
| East African citizens children 5 – 15 years | 5,000 |
Children below 5 years do not pay entry fees Park entry fees are valid for 24 hours from the time of entry into the park.
So, you can enter the park at any time from 7 am to 7 pm within 24 years, irrespective of whether your accommodation is located within the park boundary or outside the park boundary; you can exit and get back in.
Car entry fees
| Type of car | Foreign | Ugandan Registered |
| USD | UGX | |
| Saloon cars | 40 | 20,000 |
| Minibuse, Omnibuses | 50 | 30,000 |
| Pick-ups | 50 | 30,000 |
| Tour Company vehicles & 4-wheel drive | 150 | 100,000 |
| Buses & Lorries | 200 | 30,000 |
| School buses | – | 50,000 |
Activities in Queen Elizabeth National Park and pricing
| Activity | FNR | FR | EAC |
| USD | USD | UGX | |
| Day self-game drive per private car (with no park guide) | 10 | 10 | 10,000 |
| Day guided game drive per private car (with a park guide) | 20 | 15 | 20,000 |
| Night-guided game drive per person (using park guides is mandatory for night drives) | 30 | 20 | 50,000 |
| Hiring the park game drive car for Day game drive – per person (Minimum 3 persons in car) | 30 | 25 | 30,000 |
| Hiring the park game drive car for Night game drive – per person (Minimum 3 persons in car) | 40 | 35 | 40,000 |
| Boat cruise on the Kazinga Channel | 30 | 25 | 30,000 |
| Day nature walk – per person | 15 | 10 | 10,000 |
| Mongoose tracking | 30 | 25 | 30,000 |
| Hippo Census | 100 | 80 | 100,000 |
| Lion tracking | 100 | 80 | 100,000 |
| Chimp tracking (Kyambura Gorge) | 50 | 40 | 30,000 |
| Birdwatching | 30 | 25 | 20,000 |
Accommodation run by Queen Elizabeth National Park management (UWA—Uganda Wildlife Authority)
| Dormitory | UGX | |
| Adults | 25,000 | |
| Students (within a group) | 5,000 | |
| Children | 10,000 |
Fines and Penalties in Queen Elizabeth National Park
| Offence | Penalty |
| Off-tracking driving fine | $150 (per person in the vehicle, to be incurred by the driver) |
| Over speeding (speed limit is 40km/hr) | UGX 100,000 per incident |
| Animal accident fee (road kill) | $500 |
| Littering in the park | UGX 100,000 per incident |
| Hooting in the park | UGX 100,000 per incident |
| Sitting on top of the vehicle | $100 per incident |
NOTE; Fees are per person Rates do NOT include entrance fees and other activity fees